The second annual Belmont Belter had some tough conditions with intermittent buffeting of wind and rain but saw for an exciting finish.
Competitors raced an 11km course from Bayswater to Belmont with a turnaround at Guildford Bridge for placement in the top grids in Day 1 in the 2018 Avon Descent. Results below!
Want a position on the top grids next year? Complete your entry during Early Bird and then compete in the Belmont Belter race held at Bayswater Scrutineering for your chance to qualify.
Congratulations to all the competitors!
Place | RaceID | Total Finish Time | Class | First Name | Last Name | Team Name | Team Member 1 | Team Member 2 | Team Member 3 | Team Member 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 720 | 00:55:10 | Sundry Paddle – Triple | Tree’s A Crowd | Smiley | Andrew | Jimmy | |||
2 | 348 | 00:55:14 | Kayak – Single Marathon | Josh | Kippin | |||||
3 | 358 | 00:55:16 | Kayak – Single Marathon | Brendan | Rice | |||||
4 | 322 | 00:58:19 | Kayak – Single Marathon | William | Lee | |||||
5 | 339 | 00:58:23 | Kayak – Single Marathon | Travis | England | |||||
6 | 377 | 00:58:25 | Kayak – Single Marathon | Ben | Carrick | |||||
7 | 506 | 00:59:46 | Kayak – Double Marathon | Team Albertsen | Cimon Albertsen | Byron Albertsen | ||||
8 | 369 | 01:02:13 | Kayak – Double Marathon | Sam McCoy | Paul Genovesi | Darryl Long | ||||
9 | 338 | 01:02:16 | Recreational Paddle – Single | Wayne | Martin | |||||
10 | 604 | 01:02:29 | Paddle Relay – Team of 4 | Kioutis/Myers/Burke/Melville | Peter Kioutis | Stephen Myers | Paul Burke | Helke Melville | ||
11 | 507 | 01:03:20 | Kayak – Double Marathon | Team Liddle Double Trouble | Michael Liddle | Jane Liddle | ||||
12 | 581 | 01:03:22 | Paddle Relay – Team of 2 | Brett | Cassidy | Lachlan & Brett | Lachlan Armstrong | Brett Cassidy | ||
13 | 580 | 01:03:26 | Paddle Relay – Team of 2 | Lachlan | Armstrong* | |||||
14 | 305 | 01:04:38 | Kayak – Double Marathon | Oblaks | Tom Oblak | Matt Oblak | ||||
15 | 337 | 01:04:41 | Ski – Single Open | Kris | Plain | |||||
16 | 379 | 01:06:20 | Kayak – Single Marathon | John | Hilton | |||||
17 | 747 | 01:07:00 | Ocean Racer – Single | David | Martin | |||||
18 | 553 | 01:07:10 | Paddle Relay – Team of 2 | Team Liddle | Baillie Liddle | Peter Liddle | ||||
19 | 888 | 01:07:13 | Kayak – Single Marathon | Sam | Pilton | |||||
20 | 324 | 01:07:15 | Kayak – Single Wildwater | Phill | Langley | |||||
21 | 334 | 01:07:17 | Kayak – Single Wildwater | Phil | Edwards | |||||
22 | 353 | 01:09:04 | Ski – Single Open | Peter | Gigengack | |||||
23 | 303 | 01:09:07 | Recreational Paddle – Single | Warren | Southwell | |||||
24 | 346 | 01:09:12 | Ski – Single Open | Kiera | Albertsen | |||||
25 | 524 | 01:10:16 | Ski – Single Open | Ron | Mckenzie | |||||
26 | 589 | 01:11:31 | Kayak – Double Marathon | Ingwe | Alan Bye | Lauren Stafford | ||||
27 | 373 | 01:12:50 | Recreational Paddle – Single | Jose | Costa | |||||
28 | 385 | 01:13:20 | Ski – Single Open | Michael | Swain | |||||
29 | 347 | 01:13:28 | Ski – Single Open | Matthew | Callaghan | |||||
30 | 340 | 01:13:30 | Ski – Single Open | luke | Dillon | |||||
31 | 345 | 01:13:53 | Ski – Single Open | Tony | Maley | |||||
32 | 372 | 01:13:55 | Ski – Single Open | Angus | McPhee | |||||
33 | 565 | 01:14:12 | Paddle Relay – Team of 2 | Wet n Wild | Jared Graves | Nigel Emmett | ||||
34 | 447 | 01:16:08 | Ski – Single Open | Kevin | Kelly | |||||
35 | 397 | 01:17:28 | Ski – Single Open | Morris | Newton | |||||
36 | 375 | 01:19:56 | Ski – Single Open | Glenn | Johnson | |||||
37 | 383 | 01:21:35 | Kayak – Single Marathon | Dom | D’Leno | |||||
38 | 378 | 01:21:51 | Kayak – Single Marathon | Simon | O’Sullivan | |||||
39 | 318 | 01:22:02 | Ski – Single Open | Mitchell | Pearce | |||||
40 | 569 | 01:22:45 | Paddle Relay – Team of 2 | McRae | Marion McRae | Robert Bucat | ||||
41 | 712 | 01:32:35 | Kayak – Single Marathon | Melanie | Hackett | |||||
43 | 306 | DNF | Recreational Paddle – Single | Hugh | Mackenzie | |||||
44 | 365 | DNF | Kayak – Single Wildwater | Phil | Lansell | |||||
NOTE: Lachlan Armstrong of team 581 competed in team boat 580 for the qualifying race only |